RATE LIMITS
Generous by default. Scalable on demand.
Per-User Limits
| MODEL | RPM | TPM | RPD |
|---|---|---|---|
| 30 | 50000 | 1500 | |
| 50 | 100000 | 3000 | |
| 20 | 30000 | 1000 | |
| 20 | 30000 | 1000 | |
| 30 | 50000 | 1500 | |
| 50 | 100000 | 3000 | |
| 15 | 50000 | 800 | |
| 30 | 50000 | 1500 | |
| 50 | 50000 | 1500 | |
| 20 | 50000 | 800 | |
| 20 | 20000 | 800 | |
| 30 | 50000 | 1500 | |
| 30 | 50000 | 1500 | |
| 20 | 30000 | 1200 | |
| 15 | 20000 | 800 |
RPM = requests per minute. TPM = tokens per minute. RPD = requests per day.
Educational Discount
Student builder? Contact us for an educational discount and free credits on us.
Need Higher Limits?
The defaults above cover most use cases. If you need more headroom for a high-volume project, reach out and we'll sort it out.